4G network compatibility
Bands unverifiedNo source-backed LTE band list is recorded for this exact phone/variant yet.

Its strongest point is large, sharp AMOLED display with 120Hz refresh rate. The main trade-off: no microSD card slot.
Armor Aluminum frame, Gorilla Glass Victus 2
IP68 dust & water resistance
Bright 6.6" FHD+ AMOLED 2X, 120Hz display
Snapdragon 8 Gen 2 for Galaxy (optimized performance)
Vision Booster technology for sunlight visibility
50MP triple rear camera with OIS
Wireless PowerShare + 45W wired fast charging
5 years OS + 4 years security updates
| Brand | Samsung |
|---|---|
| Model | Galaxy S23+ |
| Launch Year | 2023 |
| Display | 6.6" FHD+ Dynamic AMOLED 2X, 120Hz |
| Chipset | Snapdragon 8 Gen 2 for Galaxy |
| RAM | 8GB |
| Storage | 256GB / 512GB (UFS 4.0) |
| 5G Support | ✅ Supports major 5G bands in Nepal (n1, n3, n5, n7, n8, n28, n40, n41, n77, n78) |
| Dimensions | 157.8 × 76.2 × 7.6 mm |
| Weight | 196g |
| Colors | Phantom Black, Cream, Green, Lavender, Graphite, Lime |
| Rear Camera | 50MP (Wide) + 12MP (Ultra-wide) + 10MP (Telephoto 3x) |
|---|---|
| Front Camera | 12MP |
| Battery | 4700 mAh, 45W wired, 15W wireless |
| CPU | Octa-core (1x3.36 GHz Cortex-X3 + 2x2.8 GHz Cortex-A715 + 2x2.8 GHz Cortex-A710 + 3x2.0 GHz Cortex-A510) |
|---|---|
| GPU | Adreno 740 |
| OS / Updates | Android 13 → upgradable, One UI 5.1+ |
NepalTechHub privacy controls
Required storage used for login, security and features you actively request is not controlled here. These switches cover NepalTechHub-owned optional measurement.
Be the first to share your thoughts!
No written reviews yet. Be the first logged-in member to review this phone.
Please log in to rate and write a review for this phone.