4G network compatibility
Bands unverifiedNo source-backed LTE band list is recorded for this exact phone/variant yet.
5G-capable device spec verified. This does not by itself establish current 5G service availability on any Nepal operator.

Do you think Xiaomi Redmi Turbo 5 is value for money?
Tap an option to vote
What matters most to you about this phone?
Tap an option to vote
Its strongest point is huge 7560mAh battery with 100W fast charging. The main trade-off: no 3.5mm headphone jack.
IP68/IP69K dust & water resistance (high-pressure water jets; up to 1.5m for 30 min)
AMOLED 120Hz with Dolby Vision + HDR10+ + HDR Vivid
Very high peak brightness (up to 3500 nits, reported)
100W fast charging + 27W reverse wired charging
UFS 4.1 storage for faster app load and transfers
Under-display optical fingerprint sensor
Wi-Fi Direct, Bluetooth 5.4, NFC, and IR blaster support
Stereo speakers + Hi-Res audio (24-bit/192kHz)
| Brand | Xiaomi |
|---|---|
| Model | Redmi Turbo 5 |
| Launch Year | 2026 |
| Display | 6.59" AMOLED, 120Hz, 1268 × 2756, Dolby Vision, HDR10+, HDR Vivid, 3840Hz PWM (reported), up to 3500 nits (peak) |
| Chipset | MediaTek Dimensity 8500 Ultra (4 nm) |
| RAM | 12GB / 16GB |
| Storage | 256GB / 512GB (UFS 4.1) |
| 5G Support | Yes (5G supported) |
| Dimensions | 157.5 × 75.2 × 8.2 mm |
| Weight | 204 g |
| Colors | Black; White; Mint |
| Rear Camera | Dual: 50MP (f/1.5, 26mm wide, 1/1.95", 0.8µm, PDAF, OIS) + 8MP (f/2.2, 15mm ultrawide, 1/4.0", 1.12µm); LED flash, HDR, panorama; Video: 4K@30/60fps, 1080p@30/60/120/240/960fps, gyro-EIS, HDR10+ |
|---|---|
| Front Camera | 20MP (f/2.2, 26mm wide, 1/4.0"); Video: 1080p@30/60fps |
| Battery | 7560mAh (Si/C Li-Ion); 100W wired (PPS, PD3.0), 27W reverse wired |
| CPU | Octa-core (1x3.40 GHz Cortex-A725 + 3x3.20 GHz Cortex-A725 + 4x2.20 GHz Cortex-A725) |
|---|---|
| GPU | Mali-G720 MC8 |
| OS / Updates | Android 16, HyperOS 3 |
NepalTechHub privacy controls
Required storage used for login, security and features you actively request is not controlled here. These switches cover NepalTechHub-owned optional measurement.
Be the first to share your thoughts!
No written reviews yet. Be the first logged-in member to review this phone.
Please log in to rate and write a review for this phone.