4G network compatibility
Bands unverifiedNo source-backed LTE band list is recorded for this exact phone/variant yet.

Its strongest point is dynamic Island adds unique usability. The main trade-off: high price in Nepal.
Dynamic Island (pill + notch interactive UI)
ProMotion 120Hz LTPO OLED display
Always-On Display with iOS 16 lock screen widgets
Apple A16 Bionic (fastest chip of 2022)
48MP ProRAW main camera
3x Telephoto + Ultrawide + LiDAR scanner
Cinematic Mode 4K HDR @30fps
Action Mode video stabilization
Crash Detection & Emergency SOS via satellite
MagSafe accessories & wireless charging
IP68 water/dust resistance
| Brand | Apple |
|---|---|
| Model | iPhone 14 Pro |
| Launch Year | 2022 |
| Display | 6.1″ LTPO Super Retina XDR OLED, ProMotion 120Hz, HDR10, Dolby Vision, Always-On, 1179 × 2556 px, Ceramic Shield glass |
| Chipset | Apple A16 Bionic (4nm) |
| RAM | 6GB |
| Storage | 128GB / 256GB / 512GB / 1TB (NVMe, no card slot) |
| 5G Support | Yes |
| Dimensions | 147.5 x 71.5 x 7.9 mm |
| Weight | 206 g |
| Colors | Space Black, Silver, Gold, Deep Purple |
| Rear Camera | Triple – 48MP f/1.8 (wide, OIS, sensor-shift) + 12MP f/2.8 (telephoto, 3x optical zoom) + 12MP f/2.2 (ultrawide 120°) + TOF 3D LiDAR |
|---|---|
| Front Camera | 12MP f/1.9 (TrueDepth) + SL 3D (Face ID, depth) |
| Battery | 3200 mAh, 20W PD fast charging (50% in 30min), 15W MagSafe, 7.5W Qi wireless |
| CPU | Hexa-core (2×3.46 GHz Everest + 4×2.02 GHz Sawtooth) |
|---|---|
| GPU | Apple 5-core GPU |
| OS / Updates | iOS 16 launch, upgradeable to iOS 18, expected updates up to iOS 22 |
NepalTechHub privacy controls
Required storage used for login, security and features you actively request is not controlled here. These switches cover NepalTechHub-owned optional measurement.
Be the first to share your thoughts!
No written reviews yet. Be the first logged-in member to review this phone.
Please log in to rate and write a review for this phone.