4G network compatibility
Bands unverifiedNo source-backed LTE band list is recorded for this exact phone/variant yet.

Do you think Apple iPhone 12 Pro is value for money?
Tap an option to vote
What matters most to you about this phone?
Tap an option to vote
Its strongest point is premium stainless-steel build. The main trade-off: battery life average (2815 mAh).
Super Retina XDR OLED display with HDR10 & Dolby Vision
Apple A14 Bionic — first 5nm chip
Triple 12MP cameras with LiDAR scanner for AR & Night Mode portraits
ProRAW and Dolby Vision HDR video recording (up to 60fps)
MagSafe support (15W wireless charging + accessories)
Stainless steel frame with matte glass back
IP68 dust/water resistant (up to 6m for 30 min)
| Brand | Apple |
|---|---|
| Model | iPhone 12 Pro |
| Launch Year | 2020 |
| Display | 6.1″ Super Retina XDR OLED, HDR10, Dolby Vision, 1170×2532 px, Ceramic Shield glass |
| Chipset | Apple A14 Bionic (5nm) |
| RAM | 6GB |
| Storage | 128GB / 256GB / 512GB (NVMe) |
| 5G Support | ✅ Yes. (Sub-6 GHz) |
| Dimensions | 146.7 x 71.5 x 7.4 mm |
| Weight | 189 g |
| Colors | Silver, Graphite, Gold, Pacific Blue |
| Rear Camera | Triple 12MP (wide f/1.6 OIS + telephoto f/2.0 OIS 2.5x zoom + ultrawide f/2.4 120°) + TOF 3D LiDAR scanner |
|---|---|
| Front Camera | 12MP f/2.2 + SL 3D (Face ID, depth sensor) |
| Battery | 2815 mAh, 20W fast charging (50% in 30 min), 15W MagSafe wireless charging, 7.5W Qi |
| CPU | Hexa-core (2×3.1 GHz Firestorm + 4×1.8 GHz Icestorm) |
|---|---|
| GPU | Apple 4-core GPU |
| OS / Updates | iOS 14 at launch, upgradable to iOS 17+ (5+ years of updates) |
NepalTechHub privacy controls
Required storage used for login, security and features you actively request is not controlled here. These switches cover NepalTechHub-owned optional measurement.
Be the first to share your thoughts!
No written reviews yet. Be the first logged-in member to review this phone.
Please log in to rate and write a review for this phone.