4G network compatibility
Bands unverifiedNo source-backed LTE band list is recorded for this exact phone/variant yet.

Its strongest point is slim, lightweight, and premium design. The main trade-off: base 64GB storage feels small.
Ceramic Shield front (4x better drop performance)
5G network support
Super Retina XDR OLED display (HDR10, Dolby Vision)
MagSafe wireless charging + accessories support
Dolby Atmos stereo speakers
Dual-camera system with Night Mode (both sensors)
A14 Bionic — first 5nm smartphone chip
| Brand | Apple |
|---|---|
| Model | iPhone 12 |
| Launch Year | 2020 |
| Display | 6.1″ Super Retina XDR OLED, HDR10, Dolby Vision, 1170×2532 px, Ceramic Shield glass |
| Chipset | Apple A14 Bionic (5nm) |
| RAM | 4GB |
| Storage | 64GB / 128GB / 256GB (NVMe) |
| 5G Support | ✅ Yes (Sub-6 GHz) |
| Dimensions | 146.7 x 71.5 x 7.4 mm |
| Weight | 164 g |
| Colors | Black, White, Red, Green, Blue, Purple |
| Rear Camera | Dual 12MP (wide f/1.6 OIS + ultrawide f/2.4 120°) |
|---|---|
| Front Camera | 12MP f/2.2 + SL 3D (Face ID, depth/biometrics) |
| Battery | 2815 mAh, 20W fast charging (50% in 30 min), 15W MagSafe wireless charging, 7.5W Qi |
| CPU | Hexa-core (2×3.1 GHz Firestorm + 4×1.8 GHz Icestorm) |
|---|---|
| GPU | Apple 4-core GPU |
| OS / Updates | iOS 14 at launch, upgradable to iOS 17+ (5+ years updates) |
NepalTechHub privacy controls
Required storage used for login, security and features you actively request is not controlled here. These switches cover NepalTechHub-owned optional measurement.
Be the first to share your thoughts!
No written reviews yet. Be the first logged-in member to review this phone.
Please log in to rate and write a review for this phone.