4G network compatibility
Bands unverifiedNo source-backed LTE band list is recorded for this exact phone/variant yet.

Its strongest point is larger 6000mAh battery than the original Pulse. The main trade-off: price roughly doubled from the original Pulse's launch price within about 6 months.
Redesigned Nova-style back panel, replacing the original Pulse's design
| Brand | Ai+ |
|---|---|
| Model | Pulse 2 |
| Launch Year | 2026 |
| Display | 6.745" TFT IPS, HD+ (720x1600), 120Hz, 450 nits typical + HBM, ~260ppi |
| Chipset | Unisoc T7250 |
| RAM | 6GB, 4GB |
| Storage | 6/128, 4/64 |
| 5G Support | No (4G) |
| Dimensions | 8.5 mm thickness (full height/width not published by Ai+) |
| Weight | 193 g |
| Colors | Green, Blue, Pink, Purple, Black |
| Rear Camera | Dual 50MP main + 0.08MP auxiliary, LED flash, 1080p@30fps |
|---|---|
| Front Camera | 8MP (waterdrop notch) |
| Battery | 6000mAh, 18W wired |
| CPU | Octa-core (2x1.8GHz Cortex-A75 + 6x1.8GHz Cortex-A55) |
|---|---|
| GPU | Mali-G57 MP1 |
| OS / Updates | Android, nxtQ OS |
NepalTechHub privacy controls
Required storage used for login, security and features you actively request is not controlled here. These switches cover NepalTechHub-owned optional measurement.
Be the first to share your thoughts!
No written reviews yet. Be the first logged-in member to review this phone.
Please log in to rate and write a review for this phone.