
Lenovo V15 G4 AMN
Best Price
रु. 77,500
Display
15.6" • 1920 x 1080 • 60Hz
Processor
Ryzen 5 7520U
Graphics
AMD Radeon Graphics
RAM
8GB
Storage
512GB
Battery
38Wh
OS
Windows 11
Laptop Specifications
Basic Information
| Brand | Lenovo |
|---|---|
| Model | Lenovo V15 G4 AMN |
| Short Name | V15 G4 AMN |
| Model Number | V15 G4 AMN |
| Launch Year | 2023 |
| Laptop Type | Business |
Display
| Display Size | 15.6" |
|---|---|
| Resolution | 1920 x 1080 |
| Display Type | FHD TN/IPS LCD |
| Refresh Rate | 60Hz |
| Brightness | 250 nits |
| Display Summary | 15.6" 1920 x 1080 FHD TN/IPS LCD |
Performance
| Processor Model | Ryzen 5 7520U |
|---|---|
| CPU Summary | Ryzen 5 7520U |
| Graphics Model | AMD Radeon Graphics |
| Graphics VRAM | Shared |
| GPU Summary | Integrated |
| RAM | 8GB |
| RAM Type | LPDDR5 |
| Storage | 512GB |
| Storage Type | M.2 PCIe NVMe SSD |
Battery & Charging
| Battery Capacity | 38Wh |
|---|---|
| Charger Wattage | 65W |
Connectivity & Features
| Operating System | Windows 11 |
|---|---|
| Wi-Fi | Wi-Fi 6 |
| Bluetooth | Bluetooth 5.1 |
| Ports / Connectivity | USB-A, USB-C, HDMI 1.4b, RJ45 Ethernet, 3.5mm combo jack |
| Webcam | 720p HD |
| Speakers | 2x 1.5W Dolby Audio |
| Keyboard / Webcam | Spill-resistant keyboard, 720p webcam with privacy shutter |
Build
| Weight | 1.65 kg |
|---|
No comments yet. Your opinion matters.