
Lenovo V14 G4
Best Price
रु. 113,333
Display
14" • 1920 x 1080 • 60Hz
Processor
Intel i7 - 1355U
Graphics
Integrated Graphics
RAM
16GB
Storage
512GB
Battery
45Wh
OS
Windows 11
Laptop Specifications
Basic Information
| Brand | Lenovo |
|---|---|
| Model | Lenovo V14 G4 |
| Short Name | V14 G4 |
| Model Number | V14 G4 |
| Launch Year | 2023 |
| Laptop Type | Business |
Display
| Display Size | 14" |
|---|---|
| Resolution | 1920 x 1080 |
| Display Type | FHD TN/IPS LCD |
| Refresh Rate | 60Hz |
| Brightness | 250 nits |
| Display Summary | 14" 1920 x 1080 FHD TN/IPS LCD |
Performance
| Processor Model | Intel i7 - 1355U |
|---|---|
| CPU Summary | Intel i7 - 1355U |
| Graphics Model | Integrated Graphics |
| Graphics VRAM | Shared |
| GPU Summary | Integrated |
| RAM | 16GB |
| RAM Type | DDR4 |
| Storage | 512GB |
| Storage Type | M.2 PCIe NVMe SSD |
Battery & Charging
| Battery Capacity | 45Wh |
|---|---|
| Charger Wattage | 65W |
Connectivity & Features
| Operating System | Windows 11 |
|---|---|
| Wi-Fi | Wi-Fi 5 |
| Bluetooth | Bluetooth 5.1 |
| Ports / Connectivity | 1x USB 3.2 Gen 2 Type-C, 1x HDMI 1.4b, 1x RJ45 Ethernet, USB-A ports, 1x 3.5mm headphone/mic combo jack |
| Webcam | 720p HD |
| Speakers | Stereo 2x 1.5W Dolby Audio |
| Keyboard / Webcam | 6-row spill-resistant keyboard, 720p webcam with privacy shutter |
Build
| Weight | 1.43 kg |
|---|
No comments yet. Your opinion matters.