
Lenovo ThinkBook 14 G8IAL
Best Price
रु. 167,900
Display
14" • 1920 x 1200 • 60Hz
Processor
Intel Core Ultra 7 255H 16GB
Graphics
Intel Arc Graphics
RAM
Intel Core Ultra 7 255H 16GB
Storage
512GB
Battery
45Wh
OS
Windows 11
Laptop Specifications
Basic Information
| Brand | Lenovo |
|---|---|
| Model | Lenovo ThinkBook 14 G8IAL |
| Short Name | ThinkBook 14 G8IAL |
| Model Number | ThinkBook 14 G8IAL |
| Launch Year | 2025 |
| Laptop Type | Business |
Display
| Display Size | 14" |
|---|---|
| Resolution | 1920 x 1200 |
| Display Type | IPS WUXGA |
| Refresh Rate | 60Hz |
| Brightness | 300 nits |
| Display Summary | 14" 1920 x 1200 IPS WUXGA |
Performance
| Processor Model | Intel Core Ultra 7 255H 16GB |
|---|---|
| CPU Summary | Intel Core Ultra 7 255H 16GB |
| Graphics Model | Intel Arc Graphics |
| Graphics VRAM | Shared |
| GPU Summary | Integrated |
| RAM | Intel Core Ultra 7 255H 16GB |
| RAM Type | DDR5-5600 |
| Storage | 512GB |
| Storage Type | M.2 PCIe NVMe SSD |
Battery & Charging
| Battery Capacity | 45Wh |
|---|---|
| Charger Wattage | 65W |
Connectivity & Features
| Operating System | Windows 11 |
|---|---|
| Wi-Fi | Wi-Fi 6 |
| Bluetooth | Bluetooth 5.3 |
| Ports / Connectivity | USB-A, USB-C, HDMI, 3.5mm combo jack |
| Webcam | 1080p FHD |
| Speakers | 2x 2W speakers |
| Keyboard / Webcam | Backlit keyboard, 1080p webcam with camera shutter |
Build
| Weight | 1.36 kg |
|---|
No comments yet. Your opinion matters.