
Lenovo Legion Pro 7i 16IAX10H 2025
Best Price
रु. 421,900
Display
16" • 2560 x 1600 • 240Hz
Processor
Intel Core Ultra 9 275HX
Graphics
NVIDIA GeForce RTX 5070 Ti
RAM
32GB
Storage
1TB
Battery
99.9Wh
OS
Windows 11 Home
Laptop Specifications
Basic Information
| Brand | Lenovo |
|---|---|
| Model | Lenovo Legion Pro 7i 16IAX10H 2025 |
| Short Name | Legion Pro 7i 16IAX10H 2025 |
| Model Number | 16IAX10H |
| Launch Year | 2025 |
| Laptop Type | Gaming |
Display
| Display Size | 16" |
|---|---|
| Resolution | 2560 x 1600 |
| Display Type | OLED |
| Refresh Rate | 240Hz |
| Brightness | 500 nits |
| Display Summary | 16" 2560 x 1600 OLED, 240Hz |
Performance
| Processor Model | Intel Core Ultra 9 275HX |
|---|---|
| CPU Summary | Intel Core Ultra 9 275HX |
| Graphics Model | NVIDIA GeForce RTX 5070 Ti |
| Graphics VRAM | NVIDIA GeForce RTX 5070 Ti |
| GPU Summary | RTX 5070 Ti |
| RAM | 32GB |
| RAM Type | DDR5-5600 |
| Storage | 1TB |
| Storage Type | PCIe Gen4 NVMe SSD |
Battery & Charging
| Battery Capacity | 99.9Wh |
|---|---|
| Charger Wattage | 330W |
Connectivity & Features
| Operating System | Windows 11 Home |
|---|---|
| Wi-Fi | Wi-Fi 7 |
| Bluetooth | Bluetooth 5.4 |
| Ports / Connectivity | USB-C / Thunderbolt, USB-A, HDMI 2.1, RJ45 Ethernet, SD card reader, 3.5mm combo jack |
| Webcam | 1080p FHD |
| Speakers | 6-speaker system |
| Keyboard / Webcam | Per-key RGB keyboard, 1080p webcam |
Build
| Weight | 2.6 kg |
|---|
No comments yet. Your opinion matters.