
Lenovo IdeaPad Pro 5 16IAH10
Best Price
रु. 184,999
Display
16" • 2880 x 1800 • 120Hz
Processor
Intel Core Ultra 7 255H
Graphics
NVIDIA GeForce RTX 5050
RAM
16GB
Storage
1TB
Battery
84Wh
OS
Windows 11
Laptop Specifications
Basic Information
| Brand | Lenovo |
|---|---|
| Model | Lenovo IdeaPad Pro 5 16IAH10 |
| Short Name | IdeaPad Pro 5 16IAH10 |
| Model Number | 16IAH1 |
| Launch Year | 2025 |
| Laptop Type | Creator |
Display
| Display Size | 16" |
|---|---|
| Resolution | 2880 x 1800 |
| Display Type | OLED Touch |
| Refresh Rate | 120Hz |
| Brightness | 400 nits |
| Display Summary | 16" 2880 x 1800 OLED Touch |
Performance
| Processor Model | Intel Core Ultra 7 255H |
|---|---|
| CPU Summary | Intel Core Ultra 7 255H |
| Graphics Model | NVIDIA GeForce RTX 5050 |
| Graphics VRAM | 8GB |
| GPU Summary | RTX 5050 |
| RAM | 16GB |
| RAM Type | DDR5 / LPDDR5X |
| Storage | 1TB |
| Storage Type | M.2 PCIe NVMe SSD |
Battery & Charging
| Battery Capacity | 84Wh |
|---|---|
| Charger Wattage | 170W |
Connectivity & Features
| Operating System | Windows 11 |
|---|---|
| Wi-Fi | Wi-Fi 7 |
| Bluetooth | Bluetooth 5.4 |
| Ports / Connectivity | USB-A, USB-C, HDMI, SD card reader, 3.5mm combo jack |
| Webcam | 1080p FHD IR |
| Speakers | 2x 2W Dolby Atmos |
| Keyboard / Webcam | Backlit keyboard, 1080p IR webcam |
Build
| Weight | 1.95 kg |
|---|
No comments yet. Your opinion matters.