
Lenovo IdeaPad Flex 5 14ABR8
Best Price
रु. 108,500
Display
14" • 1920 x 1200 • 60Hz
Processor
Ryzen 5 7530U
Graphics
AMD Radeon Graphics
RAM
16GB
Storage
512GB
Battery
52.5Wh
OS
Windows 11
Laptop Specifications
Basic Information
| Brand | Lenovo |
|---|---|
| Model | Lenovo IdeaPad Flex 5 14ABR8 |
| Short Name | IdeaPad Flex 5 14ABR8 |
| Model Number | 14ABR8 |
| Launch Year | 2023 |
| Laptop Type | 2-in-1 |
Display
| Display Size | 14" |
|---|---|
| Resolution | 1920 x 1200 |
| Display Type | IPS Touch |
| Refresh Rate | 60Hz |
| Brightness | 300 nits |
| Display Summary | 14" 1920 x 1200 IPS Touch |
Performance
| Processor Model | Ryzen 5 7530U |
|---|---|
| CPU Summary | Ryzen 5 7530U |
| Graphics Model | AMD Radeon Graphics |
| Graphics VRAM | Shared |
| GPU Summary | Integrated |
| RAM | 16GB |
| RAM Type | DDR4 |
| Storage | 512GB |
| Storage Type | M.2 PCIe NVMe SSD |
Battery & Charging
| Battery Capacity | 52.5Wh |
|---|---|
| Charger Wattage | 65W |
Connectivity & Features
| Operating System | Windows 11 |
|---|---|
| Wi-Fi | Wi-Fi 6 |
| Bluetooth | Bluetooth 5.1 |
| Ports / Connectivity | 2x USB-A, 1x USB-C, HDMI 1.4b, card reader, 3.5mm combo jack |
| Webcam | 720p HD |
| Speakers | 2x 2W Dolby Audio |
| Keyboard / Webcam | Chiclet keyboard, 720p webcam |
Build
| Weight | 1.55 kg |
|---|
No comments yet. Your opinion matters.