Special Features
- 5200 mAh long-lasting battery with 22.5 W fast charging
- 90 Hz refresh rate display
- Magic UI 7.1 for smooth performance
- Eye Comfort Mode for display
- Expandable storage up to 1 TB
Variant Prices in Nepal
| Variant | MRP | Best |
|---|---|---|
| 4/128 | Rs. 17,990 | Rs. 17,000 |
| 6/128 | Rs. 20,000 | Rs. 19,000 |
| 8/1TB | — | — |
* Street price city/store अनुसार फरक पर्न सक्छ।
Pros & Cons
Pros
90 Hz smooth display for better scrolling
Decent 50 MP main camera for its price
Big 5200 mAh battery with 22.5 W fast charging
Expandable storage via microSD
Eye Comfort mode for long usage
Cons
HD+ resolution (not Full HD)
Plastic build
No ultra-wide lens
Average performance with Helio G36
Key Specifications
| Brand | Honor |
|---|---|
| Model | Honor x6a |
| Launch Year | 2023 |
| Chipset (SoC) | MediaTek Helio G36 (12 nm) |
| CPU | Octa-core (4×2.2 GHz Cortex-A53 & 4×1.6 GHz Cortex-A53) |
| GPU | PowerVR GE8320 |
| RAM | 4 GB / 6 GB |
| Storage | 128 GB (eMMC 5.1, expandable via microSDXC slot) |
| Display | 6.56-inch TFT LCD, HD+ (720 × 1612 pixels), 90 Hz refresh rate, 20:9 aspect ratio |
| Rear Camera | Dual – 50 MP (f/1.8, wide) + 2 MP (depth) LED flash, HDR, 1080p @ 30 fps |
| Front Camera | 5 MP (f/2.2, wide), 1080p @ 30 fps |
| Battery | 5200 mAh battery, 22.5 W fast charging (USB Type-C) |
| OS / Update Policy | Android 13, Magic UI 7.1 (eligible for 2 years of updates) |
| Dimensions | 163.3 × 75.1 × 8.4 mm |
| Weight | 188 g |
| Colors | Midnight Black, Cyan Lake, Ocean Blue |
FAQ
Q1. Does the Honor X6a support fast charging?
👉 Yes, it supports 22.5 W fast charging via USB Type-C.
Q2. How is the battery backup?
👉 With a 5200 mAh battery, it easily lasts 1.5 to 2 days of normal usage.
Q3. Is the storage expandable?
👉 Yes, up to 1 TB via microSD card.
Q4. What is the display refresh rate?
👉 It features a 90 Hz smooth display for better scrolling and gaming.
Q5. What OS does it run on?
👉 It runs on Android 13 with Magic UI 7.1.
